2025-10-16 18:32:22 +08:00
2025-06-26 11:28:55 +08:00
2025-06-26 11:28:55 +08:00
2025-06-26 11:28:55 +08:00
2025-06-26 11:28:55 +08:00
2025-06-26 11:28:55 +08:00
2025-07-25 14:47:06 +08:00
2025-06-26 11:28:55 +08:00
2025-06-26 11:28:55 +08:00
2025-06-26 11:28:55 +08:00
2025-06-26 11:28:55 +08:00
2025-06-26 11:28:55 +08:00
2025-10-13 10:57:57 +08:00
2025-06-26 11:28:55 +08:00
2025-06-26 11:28:55 +08:00
2025-06-26 11:28:55 +08:00
2025-06-26 11:28:55 +08:00
2025-06-26 11:28:55 +08:00
2025-07-22 17:53:26 +08:00
2025-06-26 11:28:55 +08:00
2025-06-26 11:28:55 +08:00
2025-10-16 18:32:22 +08:00
2025-08-27 14:41:14 +08:00
2025-06-26 11:28:55 +08:00
2025-06-26 11:28:55 +08:00
2025-06-26 11:28:55 +08:00
2025-06-26 11:28:55 +08:00
2025-06-26 11:28:55 +08:00
2025-07-22 17:53:26 +08:00
2025-06-26 11:28:55 +08:00
2025-07-22 17:53:26 +08:00
2025-07-22 17:53:26 +08:00
2025-07-22 17:53:26 +08:00
2025-07-22 17:53:26 +08:00
2025-10-13 10:57:57 +08:00
2025-10-16 18:32:22 +08:00
2025-06-26 11:28:55 +08:00
2025-06-26 11:28:55 +08:00
2025-07-22 17:53:26 +08:00
2025-07-22 17:53:26 +08:00
2025-06-26 11:28:55 +08:00
2025-06-26 11:28:55 +08:00
2025-07-22 17:53:26 +08:00
2025-10-16 18:32:22 +08:00
2025-06-26 11:28:55 +08:00
2025-06-26 11:28:55 +08:00
2025-06-26 11:28:55 +08:00
2025-07-22 17:53:26 +08:00
2025-07-15 19:55:59 +08:00
2025-07-22 17:53:26 +08:00
2025-07-22 17:53:26 +08:00
2025-07-15 19:55:59 +08:00
2025-06-26 11:28:55 +08:00

dify_market_manager_gui

An Electron application with Vue

Project Setup

Install

$ npm install

Development

$ npm run dev

Build

# For windows
$ npm run build:win

# For macOS
$ npm run build:mac

# For Linux
$ npm run build:linux
Description
客户端
Readme 4.8 MiB
Languages
JavaScript 52.7%
HTML 17.7%
Shell 17.7%
Vue 10.6%
CSS 1.3%